
Nemo IV water rowing machine
Studio-quality rowing machine with 45° water tank and Bluetooth
Free delivery in GER
2-year warranty
30-Day Returns Policy
Highlights
- Inclined 45° water tank ensures higher resistance
- Shatterproof 14 litre water tank with 6 resistance levels
- Durable aluminium double running rail and steel frame for stability
- Bluetooth connection and 30 days free Kinomap subscription
- Practical set-up function and transport castors for storage

Nemo IV
Effective full-body training becomes an even more unique home training experience. The Nemo IV combines the incredibly natural rowing experience with powerful, sports science innovation and is an enrichment for the modern home gym.
- Studio quality class S - tested and confirmed by TÜV Süd
- 45° tank technology for even more effective training and the achievement of goals
- 6 resistance levels adjustable by the amount of water in the tank
- Unbreakable water tank with a capacity of 14 litres
- LCD computer: number of strokes, distance, calories, time, time per 500 metres, heart rate
- Tablet and smartphone holder for entertainment during your workout
- Bluetooth interface enables the use of fitness apps
- Skandika customers use Kinomap free of charge for 60 days for more virtual training fun
- Can be used up to a weight of 150 kg and a height of 200 cm
- Easy to store thanks to practical set-up function
- Set-up dimensions: 200 × 52 × 90 cm, weight 38.6 kg
- Includes manual water pump, chlorine cleaning tablets and instructions

45° tank technology
The special 45° tank technology creates a higher resistance and therefore enables an even more effective workout. Nemo IV combines the effective rowing experience with the calming sound of the water, ensuring a natural workout with a fluid movement sequence.

Studio quality for at home
The Nemo IV rowing machine with water resistance has been tested for studio quality by TÜV Süd. It is therefore a high quality and durable training device - the ideal exercise bike for effective training at home.

Sturdy construction
The extra-long running track with the innovative double slide design is particularly stable and robust. This allows safe use for people up to 200 cm tall and weighing up to 150 kg.

Adjustable resistance
The resistance is determined on the one hand by the amount of water filled and on the other by the amount of force applied when rowing. The water tank is made of unbreakable plastic and holds up to 14 litres.

Training computer
The innovative training computer with large LCD display is easy to use and shows all the important training data, such as rowing strokes, distance, calories burned and time. The integrated receiver for chest straps also enables the heart rate to be displayed.

Skandika x Kinomap
Train in the most beautiful places in the world with Kinomap. Through the Gold Partnership with Kinomap, Skandika customers receive a code to test the full version of the Kinomap app free of charge for 60 days. Live videos, coaching sessions and virtual training videos take every training session to a new level. Fancy a run through Amsterdam's canals or the Florida Keys? Let's go!

Comfortable
The ergonomic gel and foam seat is wide and comfortable with 7 cm thick padding. The anti-slip pedals with Velcro fasteners and the sweat-repellent pull handles contribute to a comfortable workout.

Space-saving
The rowing machine can be set up safely in just a few simple steps and can be moved easily thanks to the transport castors. In the upright position, Nemo IV can also be stored easily and space-savingly in small flats.

Scope of delivery and water level
In addition to the rowing machine, the delivery also includes assembly instructions, a manual water filling pump and water purification tablets. The 6 specified resistance levels can be regulated directly by the amount of water filled in.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | Nemo IV water rowing machine | Nemo III water rowing machine | Styrke water rowing machine | Nemo III Hybrid water rowing machine | Nemo Compact water rowing machine | Nemo V Hybrid water rowing machine |
| App compatible | Kinomap | Kinomap | Kinomap, Fitshow | Kinomap | Kinomap | Kinomap |
| Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake system | Water brake system | Water brake system | Water brake system | Water brake system Magnetic brake system | Water brake system | Water brake system Magnetic brake system |
| Dimensions (LxWxH) | 200 cm x 52 cm x 90 cm | 211.2 cm x 50.5 cm x 82.3 cm | 211 cm x 54 cm x 68 cm | 213 cm × 45 cm × 95.5 cm | 161 cm x 51.5 cm x 89 cm | 207 cm × 59 cm × 99.5 cm |
| Handles | anti-slip sweat-repellent coating | anti-slip sweat-repellent coating | anti-slip Sweat-repellent coating | anti-slip Sweat-repellent | anti-slip sweat-repellent coating | anti-slip Sweat-repellent |
| Item no. | SF-2370 | SF-2381 | SF-2473 | SF-3260 | SF-2520 | SF-3180 |
| Mat | available separately | available separately | available separately | available separately | available separately | available separately |
| Material | Polycarbonate | Polycarbonate | Solid, oiled oak wood | Durable aluminium double slide construction Steel frame | Polycarbonate | Durable aluminium double slide construction Steel frame |
| Pedals | Ergonomically shaped anti-slip Strap with Velcro fastening | anti-slip Adjustable footrests Strap with Velcro fastening ergonomically shaped | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening with profile 5-way length adjustable | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening with profile adjustable var |
| Pulse measurement | Brustgurt separat erhältlich Funkempfänger für Brustgurt (5,3 kHz) | Brustgurt separat erhältlich Funkempfänger für Brustgurt (5,3 kHz) | Brustgurt separat erhältlich Bluetooth Brustgurt über Kinomap | Brustgurt separat erhältlich Bluetooth Brustgurt über Kinomap | Brustgurt separat erhältlich Funkempfänger für Brustgurt (5,3 kHz) | Brustgurt separat erhältlich Bluetooth Brustgurt über Kinomap |
| Resistance | Water resistance 45° | Horizontal water resistance | Horizontal water resistance | Magnetoresistance Horizontal water resistance | Horizontal water resistance | Water resistance 90° |
| Resistance levels | 6 | 9 | 9 | 32 32, electrically adjustable (magnetic resistor) 6 filling levels, filling quantity adjustable (water resistance) | 6 | 16 16, electrically adjustable (magnetic resistor) 5 filling levels, filling quantity adjustable (water resistance) |
| Scope of delivery | Manual water pump Chlorine cleaning tablets Instructions | Chest strap Water filling pump Water tank Cleaning tablets | Bluetooth receiver USB pump Manual pump Chlorine tablets Varta battery charger with 2x Varta batteries for the Bluetooth receiver | Water tank cleaning tablets | Water filling pump Hose | USB pump |
| Seat | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered 5 cm Polsterung | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered |
| Seat height | 27 cm | 29 cm vorne 35.5 cm hinten Rail steigt an | 28.8 cm - 31 cm | 38 cm | 49 cm | 28 cm - 32 cm Rail mit Steigung nach hinten |
| Set-up function | Yes | Yes | Yes | Yes | Yes | Yes |
| Tablet/smartphone holder | Yes | Yes | yes, height-adjustable | Yes | Yes | Yes |
| Training computer | Time, distance, heart rate, calories burned, rowing strokes | Time, distance, heart rate, calories burned, rowing strokes | Time, time/500 m, speed, distance, rowing strokes, rowing strokes/min | Time, time/min, distance, speed, calories burned, rowing strokes, strokes/min | Time, distance, heart rate, calories burned, rowing strokes | Time, time/min, distance, speed, calories burned, rowing strokes, strokes/min |
| Transport rollers | Yes | Yes | Yes | Yes | Yes | Yes |
| User size | 200 cm | 200 cm | 200 cm | 200 cm | 200 cm | 200 cm |
| User weight | 150 kg | 150 kg | 180 kg | 130 kg | 130 kg | 150 kg |
| Weight | 38,6 kg | 31 kg | 38,6 kg | 37,9 kg | 32 kg | 38,5 kg |
| Colour | black | black | natural classic/black | black | black | black |
Any questions? We're here to help you!
Send us a message here




















