Loading...
Available immediately
Similar | |||||
Name | Wasserrudergerät Lykke | Rudergerät Motalla | Wasserrudergerät Styrke | Rudergerät Nytta (buche) | Rudergerät Nemo IV |
Weight | 32,5 kg | 32 kg | 38,6 kg | 36 kg | 38,6 kg |
Bluetooth | Yes | Yes | Yes | Yes | Yes |
Pulse measurement | Radio receiver for chest strap Chest strap optionally available | Radio receiver for chest strap | Radio receiver for chest strap Chest strap optionally available | Radio receiver for chest strap Chest strap optionally available | Radio receiver for chest strap Chest strap optionally available |
Tablet/smartphone holder | Yes | Yes | yes, height-adjustable | Yes | Yes |
Transport rollers | Yes | Yes | Yes | Yes | Yes |
User weight | 150 kg | 150 kg | 180 kg | 150 kg | 150 kg |
App compatible | Kinomap | Kinomap | Kinomap, Fitshow | Kinomap | Kinomap |
Pedals | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening with profile | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Strap with Velcro fastening |
Mat | Available separately | Available separately | Available separately | Available separately | Available separately |
User size | 190 cm | 185 cm | 200 cm | 192 cm | 200 cm |
Seat | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered |
Set-up function | Yes | Yes | Yes | Yes | Yes |
Brake system | Water brake system | Water brake system | Water brake system | Water brake system | Water brake system |
Handles | Sweat-repellent coating anti-slip | Soft-grip surface | Sweat-repellent coating anti-slip | Sweat-repellent coating anti-slip | anti-slip sweat-repellent coating |
Resistance levels | 6 Adjustable filling quantity | 6 Adjustable filling quantity | 9 | 6 Adjustable filling quantity | 6 |
Resistance | Water resistance 90° | Water resistance 45° | Horizontal water resistance | Water resistance 45° | Water resistance 45° |
Train track length | 95.1 cm | 105 cm | 134 cm | 192 cm | 102 cm |
Scope of delivery | Siphon pump | Siphon pump Chest strap (5.3 kHz) | Bluetooth receiver USB pump Manual pump Chlorine tablets Varta battery charger with 2x Varta batteries for the Bluetooth receiver | Siphon pump | Manual water pump Chlorine cleaning tablets Instructions |
Dimensions (LxWxH) | 175 cm x 52 cm x 90 cm | 190 cm x 52 cm x 105 cm | 211 cm x 54 cm x 68 cm | 191 cm x 52 cm x 59 cm | 200 cm x 52 cm x 90 cm |
Training computer | Time, time/min, distance, heart rate, calories burned, rowing strokes, strokes/min | Time, time/min, distance, speed, calories burned, rowing strokes, strokes/min | Time, time/500 m, speed, distance, rowing strokes, rowing strokes/min | Time, time/min, distance, heart rate, calories burned, rowing strokes, strokes/min | Time, distance, heart rate, calories burned, rowing strokes |
Water tank | 13 l | 13 l | 8 l -16 l | 13 l | 14 l |
Item no. | SF-3022 | SF-3040 | SF-2473 | SF-3011 | SF-2370 |
Colour | black | black | natural classic/black | mahogany | black |
949,00 €699,00 € Available immediately | 799,00 €549,00 € | 1.349,00 €879,00 € | 1.049,00 €699,00 € | 1.099,00 €699,00 € |
Questions about the product? Our customer support is here to help you.
Continue to the contact form
All instructions for the product
Download PDF
Water rowing machine Lykke
Available immediately