Kostenloser Versand
PayPal - 0 % eff. Jahreszins
30 Tage Widerrufsrecht
Available immediately
Kostenloser Versand
PayPal - 0 % eff. Jahreszins
30 Tage Widerrufsrecht
Rowing is the perfect full-body workout. With the Regatta Oxford Plus from Skandika, you can train up to 86% of your entire body muscles. The training is not limited to strength or endurance, but trains both elements at the same time. The foldable rowing machine is also ideal for smaller flats and fitness rooms.
Rowing is the perfect full-body workout and Oxford Plus is the ideal exercise bike for the upper body, arms, legs, stomach and back. The workout is equally suitable for beginners and advanced users.
The clearly laid out training computer with LCD display shows all performance data precisely and clearly at a glance: Time, calories, distance and rowing strokes. The smartphone/tablet holder on the display provides suitable entertainment during training.
The integrated heart rate receiver, together with a chest strap (sold separately), enables the heart rate to be transmitted to the training computer. This makes it possible to monitor training even more effectively and customise it to the individual user.
The maintenance-free and whisper-quiet magnetic brake system glides smoothly without noticeable delays. The 6 kg flywheel mass system creates a pleasantly fluid rowing motion. The 10 manually adjustable resistance levels enable customised training for all performance levels.
The extra-long 110 cm traction bar allows even tall athletes to train comfortably. The high-quality workmanship and stable construction can be used up to a maximum height of 190 cm.
The rowing machine can be folded up safely in just a few simple steps and the transport rollers make it easy to stow away. With folding dimensions of 77 x 52.8 x 121 cm, Oxford is also suitable for training in smaller flats.
The ball-bearing mounted comfort seat with its 6 cm thick padding is ergonomically shaped and the non-slip footrests are equipped with fixings to make training safe and comfortable. The sturdy construction of the device allows it to be used by people weighing up to 120 kg.
Training with the rowing machine is not just limited to strength or endurance, but trains both elements simultaneously. Regular rowing training improves basic fitness and can prevent connective tissue weaknesses, back and joint pain, diabetes and high blood pressure.
Health-orientated strength and endurance training with a rowing machine not only strengthens the cardiovascular system and stimulates fat burning, it is also easier on the joints than running or jogging. Oxford Plus enables ideal cardio training within your own four walls and ensures greater well-being and an increase in general fitness.
Similar | ||||||
Name | Rudergerät Regatta Oxford Pro Plus | Rudergerät Vinur | Regatta Multi Gym Poseidon | Wasserrudergerät Nemo Compact | Wasserrudergerät Styrke | Rudergerät Nemo IV |
Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Solid, oiled oak wood | Polycarbonate |
Weight | 23,5 kg | 28,5 kg | 17 kg | 32 kg | 38,6 kg | 38,6 kg |
Pedals | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Strap with Velcro fastening Adjustable footrests | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Strap with Velcro fastening Adjustable footrests | Ergonomically shaped anti-slip Strap with Velcro fastening |
User size | 190 cm | 195 cm | 188 cm | 200 cm | 200 cm | 200 cm |
Mat | Available separately | Available separately | Available separately | Available separately | Available separately | Available separately |
User weight | 120 kg | 120 kg | 110 kg | 130 kg | 180 kg | 150 kg |
Seat | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered adjustable | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered |
Resistance | Magnetoresistance | Magnetoresistance | Magnetoresistance | Horizontal water resistance | Horizontal water resistance | Water resistance 45° |
Handles | anti-slip sweat-repellent coating | Sweat-repellent coating anti-slip | variable | anti-slip sweat-repellent coating | Sweat-repellent coating anti-slip | anti-slip sweat-repellent coating |
Brake system | Magnetic brake | Magnetic brake system | Magnetic brake | Water brake system | Water brake system | Water brake system |
Item no. | SF-2240 | SF-2680 | SF-1150 | SF-2520 | SF-2473 | SF-2370 |
Dimensions (LxWxH) | 187 cm x 52.8 cm x 44.5 cm | 172 cm x 100 cm x 60 cm | 190 cm x 45 cm x 65 cm | 161 cm x 51.5 cm x 89 cm | 211 cm x 54 cm x 68 cm | 200 cm x 52 cm x 90 cm |
Resistance levels | 10 | 8 | 3 | 6 | 9 | 6 |
Training computer | Time, distance, heart rate, calories burned, rowing strokes | Time, distance, heart rate, calories burned, rowing strokes | Time, number of moves, speed, calories burned | Time, distance, heart rate, calories burned, rowing strokes | Time, time/500 m, speed, distance, rowing strokes, rowing strokes/min | Time, distance, heart rate, calories burned, rowing strokes |
Colour | grey | black | orange/grey | black | natural classic/black | black |
319,00 €225,00 € Available immediately | 599,00 €449,00 € | 229,00 €149,00 € | 879,00 €699,00 € | 1.349,00 €949,00 € | 1.099,00 €699,00 € |
Questions about the product? Our customer support is here to help you.
Continue to the contact form
All instructions for the product
Download PDF
Oxford Pro Plus rowing machine
Available immediately