Available immediately
One product alone is enough to bring the studio feeling into your home. The Skandika Vinur is a 3-in-1 training device that provides plenty of variety for your workouts. It can be used as a rowing machine, recumbent ergometer or power station. You'll never get bored with it! In addition, your body is optimally and above all holistically trained - whether muscle building, strength endurance, fat burning or to strengthen the cardiovascular system. With Vinur's high training variability, you can constantly change the way you train. Enjoy the freedom to try things out!
One product alone is enough to bring the studio feeling home. The Skandika Vinur is a 3-in-1 training device that provides plenty of variety during workouts. It can be used as a rowing machine, recumbent ergometer or power station. Boredom is never an issue!
The rowing movement alone utilises around 80% of the body's muscle groups, and this form of exercise provides the best possible strength endurance training. The recumbent ergometer is ideal for burning fat and strengthening the cardiovascular system, while the integrated power station is ideal for building muscle.
Whether rowing, cycling or strength training, Vinur's innovative computer with all the relevant training data ensures an effective full-body workout. Information on distance, time, calories, rowing strokes and heart rate help you to never lose sight of your goals.
Train in the most beautiful places in the world with Kinomap. Through the Gold Partnership with Kinomap, Skandika customers receive a code to test the full version of the Kinomap app free of charge for 60 days. Live videos, coaching sessions and virtual training videos take every training session to a new level. Fancy a run through Amsterdam's canals or the Florida Keys? Let's go!
The heart rate can be reliably transmitted to the Vinur's integrated heart rate receiver using an optional chest strap. This enables heart rate-dependent training and a well-monitored recovery time - making a training session even more effective!
Top equipped with a flywheel mass system of 8 kg and the whisper-quiet, low-maintenance and high-quality magnetic brake system, Vinur glides smoothly without noticeable delays. 8 individually adjustable resistance levels make Vinur the perfect machine for beginners and advanced users alike.
With its low weight of just 28.5 kg and manageable dimensions, the Skandika Vinur is very compact and yet ideally suited even for athletes weighing up to 120 kg. The non-slip footrest, pedals with adjustable straps and the adjustable position of the seat and backrest ensure ergonomic training that is extremely easy on the joints.
Multifunctional machines are becoming increasingly popular - but there is a concern that they are not suitable for tall people. The extra-long rail of the Vinur makes multifunctional training a reality even for exercisers up to 1.95 metres tall and nobody has to miss out on an effective full-body workout.
Despite its extremely sturdy construction and extra-long running track, Vinur is very space-saving. Thanks to the sturdy transport rollers and the practical set-up position, you can always find a good place to stow it away after training, even in smaller flats or rooms.
Similar | ||||||
Name | Rudergerät Vinur | Rudergerät Munin | Wasserrudergerät Styrke | Wasserrudergerät Lykke | Wasserrudergerät Nemo Compact | Rudergerät Nemo IV |
Material | Polycarbonate | Polycarbonate | Solid, oiled oak wood | European beech wood | Polycarbonate | Polycarbonate |
Weight | 28,5 kg | 28,5 kg | 38,6 kg | 32,5 kg | 32 kg | 38,6 kg |
Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes |
Pulse measurement | Radio receiver for chest strap Chest strap optionally available | Radio receiver for chest strap Chest strap optionally available | Radio receiver for chest strap Chest strap optionally available | Radio receiver for chest strap Chest strap optionally available | Radio receiver for chest strap Chest strap optionally available | Radio receiver for chest strap Chest strap optionally available |
Tablet/smartphone holder | Yes | Yes | yes, height-adjustable | Yes | Yes | Yes |
Transport rollers | Yes | Yes | Yes | Yes | Yes | Yes |
User weight | 120 kg | 135 kg | 180 kg | 150 kg | 130 kg | 150 kg |
App compatible | Kinomap | Kinomap | Kinomap, Fitshow | Kinomap | Kinomap | Kinomap |
Pedals | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Strap with Velcro fastening |
Mat | Available separately | Available separately | Available separately | Available separately | Available separately | Available separately |
User size | 195 cm | 190 cm | 200 cm | 190 cm | 200 cm | 200 cm |
Seat | Ergonomically shaped Upholstered adjustable | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered |
Set-up function | Yes | Yes | Yes | Yes | Yes | Yes |
Brake system | Magnetic brake system | Magnetic brake system | Water brake system | Water brake system | Water brake system | Water brake system |
Handles | Sweat-repellent coating anti-slip | Sweat-repellent coating anti-slip | Sweat-repellent coating anti-slip | Sweat-repellent coating anti-slip | anti-slip sweat-repellent coating | anti-slip sweat-repellent coating |
Resistance levels | 8 | 16 | 9 | 6 Adjustable filling quantity | 6 | 6 |
Resistance | Magnetoresistance | Magnetoresistance | Horizontal water resistance | Water resistance 90° | Horizontal water resistance | Water resistance 45° |
Item no. | SF-2680 | SF-3060 | SF-2473 | SF-3020 | SF-2520 | SF-2370 |
Dimensions (LxWxH) | 172 cm x 100 cm x 60 cm | 183 cm x 53 cm x 87 cm | 211 cm x 54 cm x 68 cm | 175 cm x 52 cm x 90 cm | 161 cm x 51.5 cm x 89 cm | 200 cm x 52 cm x 90 cm |
Training computer | Time, distance, heart rate, calories burned, rowing strokes | Time, distance, heart rate, calories burned, rowing strokes, strokes/min | Time, time/500 m, speed, distance, rowing strokes, rowing strokes/min | Time, time/min, distance, heart rate, calories burned, rowing strokes, strokes/min | Time, distance, heart rate, calories burned, rowing strokes | Time, distance, heart rate, calories burned, rowing strokes |
Colour | black | black | natural classic/black | Light-coloured wood | black | black |
599,00 €449,00 € Available immediately | 479,00 €369,00 € | 1.349,00 €879,00 € | 949,00 €629,00 € | 879,00 €699,00 € | 1.099,00 €699,00 € |
Questions about the product? Our customer support is here to help you.
Continue to the contact form
All instructions for the product
Download PDF
Vinur rowing machine
Available immediately