Free delivery in GER
3-year warranty
30 days right of cancellation
In stock
Free delivery in GER
3-year warranty
30-Day Returns Policy
Similar | ||||||
Name | Ergometer Abisko | Ergometer Morpheus | Ergometer CardioBike Atlantis | Heimtrainer Bragi | Ergometer Wiry | Cykling Air |
Saddle | Upholstered Ergonomically shaped Vertically adjustable (electric) / height 88 cm - 103 cm Horizontally adjustable (manual) | Vertically adjustable horizontally adjustable Upholstered | Vertically adjustable horizontally adjustable Upholstered Ergonomically shaped | Vertically adjustable horizontally adjustable Upholstered | Vertically adjustable horizontally adjustable Upholstered Ergonomically shaped | Vertically adjustable horizontally adjustable Upholstered Ergonomically shaped |
Weight | 40 kg | 36 kg | 32 kg | 22,5 kg | 26 kg | 39,3 kg |
Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes |
Display indication | LED, integrated in the handlebar column | LCD | LCD | LCD | LCD | LCD |
Brake system | EMS magnetic brake | Magnetic brake | Magnetic brake | Magnetic brake | Magnetic brake | Magnetic brake |
Transport rollers | Yes | Yes | Yes | Yes | Yes | Yes |
User weight | 135 kg | 150 kg | 150 kg | 120 kg | 130 kg | 135 kg |
App compatible | Kinomap (benefits for Skandika customers), Skandika Fitness App (free of charge) | Kinomap | Kinomap, iConsole | FitShow, Kinomap | Delightech, Kinomap | Kinomap |
Pedals | Ergonomically shaped adjustable foot straps anti-slip | Ergonomically shaped adjustable foot straps anti-slip | Ergonomically shaped adjustable foot straps anti-slip | Ergonomically shaped adjustable foot straps anti-slip | Ergonomically shaped adjustable foot straps anti-slip Height-adjustable feet | Ergonomically shaped adjustable foot straps anti-slip |
User size | 155 cm - 190 cm | 200 cm | 200 cm | 180 cm | 180 cm | 200 cm |
Mat | Available separately | Available separately | Available separately | Available separately | Available separately | Available separately |
Adjustable straps | Yes | Yes | Yes | Yes | Yes | Yes |
Training computer | Time, distance, calories burned, rpm, resistance | Time, distance, calories burned, heart rate, speed, watts | Time, distance, calories burned, heart rate, speed, watts | Time, distance, calories burned, heart rate, speed, total distance | Time, distance, heart rate, speed, calories burned, body fat, watts, recovery heart rate, rpm. | Time, distance, calories burned, rpm, heart rate, speed, watts |
Resistance levels | 36 (electrically adjustable) | 32 (electrically adjustable) | 32 (electrically adjustable) | 8 (manually adjustable) | 32 (electrically adjustable) | stepless |
Item no. | SF-3100 | SF-1810 | SF-1600 | SF-2830 | SF-2230 | SF-3120 |
Dimensions (LxWxH) | 106 cm × 57.5 cm × 123 cm | 103 cm x 56 cm x 144 cm | 116 cm x 52 cm x 134 cm | 80 cm x 46 cm x 122 cm | 102 cm x 51 cm x 132 cm | 121.5 cm × 64.5 cm × 130.5 cm |
Colour | white | beige/black | black | black | grey | black |
RRP 999,00 €899,00 € In stock | RRP 699,00 €529,00 € | RRP 599,00 €379,00 € | RRP 369,00 €219,00 € | RRP 449,00 €329,00 € | RRP 599,00 €399,00 € |
You have a question about the product? Our Customer Support is here to help you.
Continue to our contact form
Product Instructions
Download PDF
Ergometer Abisko
In stock