Available immediately
The Atlantis ergometer is suitable for anyone looking for the perfect combination of tried-and-tested technology, stability and compact dimensions in an exercise bike. In addition to quick training successes, Atlantis also provides more fun through sufficient entertainment.
The sturdy construction guarantees real stability thanks to its own weight of 32 kg, while the integrated transport rollers allow it to be stowed away quickly. Perfect for use at home, athletes up to 2 metres tall and weighing up to 150 kg can use it for training.
The padded saddle and handlebars with sweat-repellent soft-touch grips are individually adjustable, allowing you to adopt an ergonomic and comfortable training position. Anti-slip pedals provide more grip and the 3-piece bottom bracket ensures smooth running and durability.
Atlantis impresses with a quiet and low-maintenance magnetic brake system and a 10 kg flywheel mass system that ensures a smooth movement sequence. The 32 resistance levels ensure a varied and intensive workout.
Train in the most beautiful places in the world with Kinomap. Through the Gold Partnership with Kinomap, Skandika customers receive a code to test the full version of the Kinomap app free of charge for 60 days. Live videos, coaching sessions and virtual training videos take every training session to a new level.
The large multifunctional computer with tablet/smartphone holder and LCD display enables constant monitoring of all training-relevant data such as speed, time, distance, calories burned and heart rate. The Bluetooth connection enables training with apps such as Kinomap and iConsole.
Training efficiency is increased by transmitting the heart rate to the multifunction computer in real time. The data is recorded and transmitted via the hand pulse sensors. The integrated chest strap receiver enables coupling with a chest strap (not included in the delivery).
The built-in ball bearings are closed and maintenance-free, making Atlantis a quiet exercise bike. Signs of wear are practically impossible, making this fitness bike a long-lasting training partner.
No matter what training goal you are aiming for: Weight reduction, muscle building, improving endurance or strengthening the cardiovascular system - all of these can be achieved by exercising regularly on the ergometer.
If you want to do a challenging workout at home, like Max Rendschmidt (Olympic and world champion in the 500/1000 m canoe), the Atlantis is the perfect fitness machine for you. Atlantis is tested in accordance with EN 957-1 HA.
Similar | ||||
Name | Ergometer CardioBike Atlantis | Ergometer Morpheus | Ergometer Wiry | Heimtrainer Bragi |
Saddle | Vertically adjustable horizontally adjustable Upholstered Ergonomically shaped | Vertically adjustable horizontally adjustable Upholstered | Vertically adjustable horizontally adjustable Upholstered Ergonomically shaped | Vertically adjustable horizontally adjustable Upholstered |
Weight | 32 kg | 36 kg | 26 kg | 22,5 kg |
Bluetooth | Yes | Yes | Yes | Yes |
Display indication | LCD | LCD | LCD | LCD |
Brake system | Magnetic brake | Magnetic brake | Magnetic brake | Magnetic brake |
Pulse measurement | Hand pulse sensors Chest strap optionally available Integrated heart rate receiver for chest strap | Hand pulse sensors Radio receiver for chest strap | Hand pulse sensors Radio receiver for chest strap | Hand pulse sensors |
Flywheel mass system | 10 kg | 12 kg | 11 kg | 7 kg |
Transport rollers | Yes | Yes | Yes | Yes |
User weight | 150 kg | 150 kg | 130 kg | 120 kg |
App compatible | Kinomap, iConsole | Kinomap | Delightech, Kinomap | FitShow, Kinomap |
Pedals | Ergonomically shaped adjustable foot straps anti-slip | Ergonomically shaped adjustable foot straps anti-slip | Ergonomically shaped adjustable foot straps anti-slip Height-adjustable feet | Ergonomically shaped adjustable foot straps anti-slip |
User size | 200 cm | 200 cm | 180 cm | 180 cm |
Mat | Available separately | Available separately | Available separately | Available separately |
Adjustable straps | Yes | Yes | Yes | Yes |
Training computer | Time, distance, calories burned, heart rate, speed, watts | Time, distance, calories burned, heart rate, speed, watts | Time, distance, heart rate, speed, calories burned, body fat, watts, recovery heart rate, rpm. | Time, distance, calories burned, heart rate, speed, total distance |
Resistance levels | 32 (electrically adjustable) | 32 (electrically adjustable) | 32 (electrically adjustable) | 8 (manually adjustable) |
Dimensions (LxWxH) | 116 cm x 52 cm x 134 cm | 103 cm x 56 cm x 144 cm | 102 cm x 51 cm x 132 cm | 80 cm x 46 cm x 122 cm |
Item no. | SF-1600 | SF-1812 | SF-2230 | SF-2830 |
Colour | black | black/silver | grey | black |
599,00 €399,00 € Available immediately | 699,00 €489,00 € | 449,00 €329,00 € | 369,00 €229,00 € |
Questions about the product? Our customer support is here to help you.
Continue to the contact form
All instructions for the product
Download PDF
Atlantis ergometer
Available immediately