Brake system | |
---|---|
Water tank | |
Computer display | LCD |
Data displayed | calories, number of strokes, pulse, speed, time |
Training programmes | 15 |
App compatibility | Kinomap |
Pulse measurement | chest-belt available as optional extra |
Tablet- / smartphone-holder | |
Handles | |
Footrests | |
Max. user weight | 130 kg |
Max. user height | 200 cm |
Bluetooth | yes |
Transport castors | yes |
Aufstellfunktion | yes |
Material | durable aluminum double rail construction |
Included accessories | chlorine tablets for water |
Dimensions (LxWxH) | 190 × 45 × 95.5 cm |
Weight | 29.5 kg |
EAN | 4260520871535 |
Share this product with #machtwasdraus
Skandika GmbH
Wilhelm-Beckmann-Str. 19
45307 Essen, Germany