Available immediately
Training with the rowing machine is not just limited to strength or endurance, but also improves basic fitness and automatically contributes to a healthier lifestyle.
The Skandika Munin rowing machine is the ideal home trainer for an optimal full-body workout at home - equally suitable for beginners and advanced users. Rowing trains the upper body, arms, legs, abdomen and back gently but intensively.
The clever folding and transport system is a particularly practical feature of this rowing machine. Munin can not only be safely moved and set up after a workout thanks to its integrated transport rollers, but can also be folded down to a conveniently small size and secured in just a few simple steps.
The LCD computer display shows all relevant data for goal-orientated training control. Whether it's distance, time, calories burned, heart rate, the number of rowing strokes already performed or rowing strokes per minute - Munin makes every workout unique.
The low-maintenance and whisper-quiet magnetic brake system glides smoothly without noticeable delays and the 8 kg flywheel mass system produces a fluid rowing stroke. The 16 manually adjustable resistance levels enable customised training for all performance levels.
Train in the most beautiful places in the world with Kinomap. Through the Gold Partnership with Kinomap, Skandika customers receive a code to test the full version of the Kinomap app free of charge for 60 days. Live videos, coaching sessions and virtual training videos take every training session to a new level.
The integrated heart rate receiver works with all standard 5.3 kHz chest straps (sold separately). This allows the heart rate to be transferred from the chest strap to the training computer and monitored to make training even more effective.
The sturdy, high-quality construction enables comfortable training for people up to 190 cm tall and up to a maximum user weight of 135 kg. The dimensions of the rowing machine are 193 × 57 × 86.5 cm.
The Munin rowing machine not only looks good, it also scores highly in terms of comfort. The ergonomically shaped seat, the adjustable footrests with Velcro fastener and the sweat-repellent centre pull contribute significantly to a pleasant training experience.
Similar | ||||||
Name | Rudergerät Munin | Wasserrudergerät Styrke | Wasserrudergerät Lykke | Wasserrudergerät Nemo Compact | Rudergerät Nemo IV | Rudergerät Freki |
Material | Polycarbonate | Solid, oiled oak wood | European beech wood | Polycarbonate | Polycarbonate | Polycarbonate |
Weight | 28,5 kg | 38,6 kg | 32,5 kg | 32 kg | 38,6 kg | 33 kg |
Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes |
Pulse measurement | Radio receiver for chest strap Chest strap optionally available | Radio receiver for chest strap Chest strap optionally available | Radio receiver for chest strap Chest strap optionally available | Radio receiver for chest strap Chest strap optionally available | Radio receiver for chest strap Chest strap optionally available | Radio receiver for chest strap Chest strap optionally available |
Tablet/smartphone holder | Yes | yes, height-adjustable | Yes | Yes | Yes | Yes |
Transport rollers | Yes | Yes | Yes | Yes | Yes | Yes |
App compatible | Kinomap | Kinomap, Fitshow | Kinomap | Kinomap | Kinomap | Kinomap |
User weight | 135 kg | 180 kg | 150 kg | 130 kg | 150 kg | 135 kg |
Pedals | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Strap with Velcro fastening Adjustable footrests | Ergonomically shaped anti-slip Strap with Velcro fastening Adjustable footrests | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Strap with Velcro fastening |
User size | 190 cm | 200 cm | 190 cm | 200 cm | 200 cm | 200 cm |
Mat | Available separately | Available separately | Available separately | Available separately | Available separately | Available separately |
Seat | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered |
Resistance | Magnetoresistance | Horizontal water resistance | Water resistance 90° | Horizontal water resistance | Water resistance 45° | Magnetoresistance |
Set-up function | Yes | Yes | Yes | Yes | Yes | Yes |
Handles | Sweat-repellent coating anti-slip | Sweat-repellent coating anti-slip | Sweat-repellent coating anti-slip | anti-slip sweat-repellent coating | anti-slip sweat-repellent coating | Sweat-repellent coating anti-slip |
Brake system | Magnetic brake system | Water brake system | Water brake system | Water brake system | Water brake system | Magnetic brake system |
Train track length | 77 cm | 134 cm | 95 cm | 104 cm | 102 cm | 89 cm |
Item no. | SF-3060 | SF-2473 | SF-3020 | SF-2520 | SF-2370 | SF-3050 |
Dimensions (LxWxH) | 183 cm x 53 cm x 87 cm | 211 cm x 54 cm x 68 cm | 175 cm x 52 cm x 90 cm | 161 cm x 51.5 cm x 89 cm | 200 cm x 52 cm x 90 cm | 177 cm x 52 cm x 108 cm |
Resistance levels | 16 | 9 | 6 Adjustable filling quantity | 6 | 6 | 10 |
Training computer | Time, distance, heart rate, calories burned, rowing strokes, strokes/min | Time, time/500 m, speed, distance, rowing strokes, rowing strokes/min | Time, time/min, distance, heart rate, calories burned, rowing strokes, strokes/min | Time, distance, heart rate, calories burned, rowing strokes | Time, distance, heart rate, calories burned, rowing strokes | Time, distance, heart rate, calories burned, rowing strokes, strokes/min, watts |
Colour | black | natural classic/black | Light-coloured wood | black | black | white/grey |
479,00 €369,00 € Available immediately | 1.349,00 €879,00 € | 949,00 €629,00 € | 879,00 €699,00 € | 1.099,00 €699,00 € | 799,00 €579,00 € |
Questions about the product? Our customer support is here to help you.
Continue to the contact form
All instructions for the product
Download PDF
Munin rowing machine
Available immediately