Free delivery in GER
3-year warranty
30-Day Returns Policy
In stock
Free delivery in GER
3-year warranty
30-Day Returns Policy
Dry rowing training as close to reality as possible. This is our credo and the reason for the further development of the successful rowing machine Nemo II from Skandika. We continue to utilise the purist design and the advantages of the individually adjustable water resistance, but have added a new, innovative computer. The important training data such as stroke rate, distance, calories, heart rate, time and watts remain the same, but the Bluetooth interface for using apps such as Kinomap is new. The integrated receiver for the supplied Skandika chest strap also enables the heart rate to be displayed. Skandika customers receive a code to test the full version of the Kinomap app free of charge for 60 days through the Gold partnership with Kinomap. Live videos, coaching and virtual training videos take every training session to a new level and enable workouts in the most beautiful places in the world. Fancy a run through Amsterdam's canals or the Florida Keys? Let's go! The ergonomic and easy-glide seat has a large, comfortable seat surface and the non-slip pedals with Velcro fasteners and the sweat-repellent pull handle also contribute to a comfortable workout. The extra-long running rail and the high-quality construction of the Nemo III make the rowing machine particularly stable and robust. This makes it safe and comfortable to use for exercisers up to 200 cm tall and weighing up to 150 kg. The Nemo III can be folded up in just a few simple steps and is easy to move thanks to the transport wheels. When folded up, the rowing machine can be stored easily and space-savingly even in small flats.
Similar | |||||
Name | Wasserrudergerät Nemo III + Widerstandsbänder | Rudergerät Nemo III | Wasserrudergerät Nemo III Hybrid | Wasserrudergerät Nemo Compact | Wasserrudergerät Nemo V Hybrid |
Weight | 31 kg | 31 kg | 35 kg | 32 kg | 38,5 kg |
Material | Polycarbonate | Polycarbonate | Durable aluminium double slide construction Steel frame | Polycarbonate | Durable aluminium double slide construction Steel frame |
Bluetooth | Yes | Yes | Yes | Yes | Yes |
Display indication | LCD | LCD | LCD | LCD | LCD |
Tablet/smartphone holder | Yes | Yes | Yes | Yes | Yes |
Resistance levels | 9 | 9 | 32 32, electrically adjustable (magnetic resistor) 6 filling levels, filling quantity adjustable (water resistance) | 6 | 16 16, electrically adjustable (magnetic resistor) 5 filling levels, filling quantity adjustable (water resistance) |
Transport rollers | Yes | Yes | Yes | Yes | Yes |
User weight | 150 kg | 150 kg | 130 kg | 130 kg | 150 kg |
App compatible | Kinomap | Kinomap | Kinomap | Kinomap | Kinomap |
Pedals | Ergonomically shaped anti-slip Strap with Velcro fastening | anti-slip Adjustable footrests Strap with Velcro fastening ergonomically shaped | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening with profile 5-way length adjustable | Ergonomically shaped anti-slip Strap with Velcro fastening | Ergonomically shaped anti-slip Adjustable footrests Strap with Velcro fastening with profile verstellbar |
User size | 200 cm | 200 cm | 200 cm | 200 cm | 200 cm |
Mat | Included in the scope of delivery | Available separately | Available separately | Available separately | Available separately |
Seat | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered 5cm padding | Ergonomically shaped Upholstered | Ergonomically shaped Upholstered |
Resistance | Horizontal water resistance | Horizontal water resistance | Magnetoresistance Horizontal water resistance | Horizontal water resistance | Water resistance 90° |
Set-up function | Yes | Yes | Yes | Yes | Yes |
Brake system | Water brake system | Water brake system | Water brake system Magnetic brake system | Water brake system | Water brake system Magnetic brake system |
Handles | anti-slip sweat-repellent coating | anti-slip sweat-repellent coating | anti-slip Sweat-repellent | anti-slip sweat-repellent coating | anti-slip Sweat-repellent |
Training computer | Time, distance, heart rate, calories burned, rowing strokes | Time, distance, heart rate, calories burned, rowing strokes | Time, time/min, distance, speed, calories burned, rowing strokes, strokes/min | Time, distance, heart rate, calories burned, rowing strokes | Time, time/min, distance, speed, calories burned, rowing strokes, strokes/min |
Scope of delivery | Chest strap Water filling pump Water tank Cleaning tablets Resistance bands Training mat | Chest strap Water filling pump Water tank Cleaning tablets | Water tank cleaning tablets | Water filling pump Hose | USB pump |
Item no. | SF-2381-SET | SF-2381 | SF-3260 | SF-2520 | SF-3180 |
Dimensions (LxWxH) | 211.2 cm x 50.5 cm x 82.3 cm | 211.2 cm x 50.5 cm x 82.3 cm | 213 cm × 45 cm × 95.5 cm | 161 cm x 51.5 cm x 89 cm | 207 cm × 59 cm × 99.5 cm |
Seat height | 29 cm vorne 35.5 cm hinten Rail steigt an | 29 cm vorne 35.5 cm hinten Rail steigt an | 38 cm | 49 cm | 28 cm - 32 cm Rail mit Steigung nach hinten |
Colour | black | black | black | black | black |
RRP 949,00 €749,00 € In stock | RRP 899,00 €699,00 € | RRP 849,00 €649,00 € | RRP 879,00 €699,00 € | RRP 1.199,00 €649,00 € |
You have a question about the product? Our Customer Support is here to help you.
Continue to our contact form
Product Instructions
Download PDF
Nemo III water rowing machine with resistance bands
In stock