Available immediately
Ergometers and exercise bikes are extremely popular as home gym equipment. They come closest to cycling in terms of the movement sequence, whereby the incline of the track, i.e. the resistance, can be adjusted as required. They are the typical home equipment for endurance and cardio training and are perfect for both beginners and experienced athletes.
With its 11 kg flywheel mass system and 8 manually adjustable resistance levels, the Skandika Ulisses cardio bike is not only a small powerhouse, but is also whisper-quiet thanks to its maintenance-free magnetic brake system.
Ulisses is compact enough to fit into any home, with integrated transport castors making it easy to move and store the exercise bike within the room. The well-padded and ergonomically shaped seat can be adjusted forwards and backwards as well as in height. The stable construction and good adjustment options ensure safe training for users with a maximum height of 195 cm and a body weight of up to 150 kg.
The low entry of the exercise bike ensures a comfortable start to training. The low entry is particularly advantageous for training beginners and those returning to sport, as well as for use in rehabilitation sports for patients with restricted movement, and offers maximum comfort.
The LCD info display clearly shows all relevant training data, such as time, speed, distance, calories, revolutions/min and heart rate. Integrated hand pulse sensors help you to always train at the right rhythm and heart rate. This means that the workout can be perfectly customised for everyone, regardless of their training level. A receiver for a chest strap (optionally available) is also provided.
Training should not only be effective, but also fun. This is precisely why we have equipped the Ulisses computer with Bluetooth. This allows you to use apps such as Kinomap, Fitshow or Zwift to record and track your training data even better during training, run virtual routes or play music - the tablet or smartphone is securely held in the integrated holder.
With Skandika VIP access to the Kinomap platform, you can train virtually in a wide variety of locations and explore the whole world. With up to 25 selected training videos, you can train in Discovery or Challenge mode for a year free of charge - goodbye boredom!
Similar | ||||
Name | Heimtrainer Ulisses | Heimtrainer Bragi | Ergometer Morpheus | Ergometer CardioBike Atlantis |
Saddle | Vertically adjustable horizontally adjustable Upholstered Ergonomically shaped | Vertically adjustable horizontally adjustable Upholstered | Vertically adjustable horizontally adjustable Upholstered | Vertically adjustable horizontally adjustable Upholstered Ergonomically shaped |
Weight | 35 kg | 22,5 kg | 36 kg | 32 kg |
Bluetooth | Yes | Yes | Yes | Yes |
Display indication | LCD | LCD | LCD | LCD |
Brake system | Magnetic brake | Magnetic brake | Magnetic brake | Magnetic brake |
Pulse measurement | Hand pulse sensors Radio receiver for chest strap Chest strap optionally available | Hand pulse sensors | Hand pulse sensors Radio receiver for chest strap | Hand pulse sensors Chest strap optionally available Integrated heart rate receiver for chest strap |
Flywheel mass system | 11 kg | 7 kg | 12 kg | 10 kg |
Transport rollers | Yes | Yes | Yes | Yes |
User weight | 150 kg | 120 kg | 150 kg | 150 kg |
App compatible | Kinomap, Zwift and Fitshow | FitShow, Kinomap | Kinomap | Kinomap, iConsole |
Pedals | Ergonomically shaped Customisable foot straps | Ergonomically shaped adjustable foot straps anti-slip | Ergonomically shaped adjustable foot straps anti-slip | Ergonomically shaped adjustable foot straps anti-slip |
User size | 195 cm | 180 cm | 200 cm | 200 cm |
Mat | Available separately | Available separately | Available separately | Available separately |
Adjustable straps | Yes | Yes | Yes | Yes |
Training computer | Time, distance, calories burned, heart rate, speed, rpm. | Time, distance, calories burned, heart rate, speed, total distance | Time, distance, calories burned, heart rate, speed, watts | Time, distance, calories burned, heart rate, speed, watts |
Resistance levels | 8 (manually adjustable) | 8 (manually adjustable) | 32 (electrically adjustable) | 32 (electrically adjustable) |
Dimensions (LxWxH) | 94 cm x 54 cm x 142 cm | 80 cm x 46 cm x 122 cm | 103 cm x 56 cm x 144 cm | 116 cm x 52 cm x 134 cm |
Item no. | SF-2930 | SF-2830 | SF-1812 | SF-1600 |
Colour | white | black | black/silver | black |
449,00 €299,00 € Available immediately | 369,00 €229,00 € | 699,00 €489,00 € | 599,00 €399,00 € |
Questions about the product? Our customer support is here to help you.
Continue to the contact form
All instructions for the product
Download PDF
Ulisses exercise bike
Available immediately