Bluetooth | yes |
---|---|
App compatibility | FitShow, Kinomap |
Tablet- / smartphone-holder | yes |
Computer display | LCD |
Data displayed | calories, distance, pulse, speed, time |
Brake system | magnetic brake system |
Pulse measurement | hand pulse sensors |
Resistance levels | manually adjustable, 8 |
Flywheel | 7 kg |
Transport castors | yes |
Lenker | |
Saddle | vertically/horizontally adjustable |
Pedal | adjustable Footstrap, anti-slip, ergonomically shaped |
User height (min/max) | 150 – 180 cm |
Max. user weight | 120 kg |
Dimensions (LxWxH) | 80 x 46 x 122 cm |
Weight | 22.5 kg |
EAN | 4260520871450 |
Share this product with #machtwasdraus
Skandika GmbH
Wilhelm-Beckmann-Str. 19
45307 Essen, Germany