UVP
449,00€
Computer display | LCD |
---|---|
Data displayed | body fat, calories, distance, pulse, RPM, speed, time, watt |
App compatibility | Delightech, Kinomap |
Bluetooth | yes |
Tablet- / smartphone-holder | yes |
Training programmes | 24 |
Resistance levels | 32 |
Pedal | adjustable Footstrap, anti-slip, ergonomically shaped |
Transport castors | yes |
Ball-bearing | |
Flywheel | 11 kg |
Included accessories | chest belt |
Pulse measurement | hand pulse sensors, receiver for chest-belt included |
Max. user weight | 130 kg |
Max. user height | 180 cm |
Dimensions (LxWxH) | 102 x 51 x 132 cm |
Weight | 26 kg |
EAN | 4260221086412 |
Share this product with #machtwasdraus
Skandika GmbH
Wilhelm-Beckmann-Str. 19
45307 Essen, Germany