Designed in Germany | TUKiENDORF DESIGN |
---|---|
Material | |
App compatibility | Kinomap, Skandika Training Data App |
Brake system | |
Bluetooth | Bluetooth receiver included, installed out of sight |
Tablet- / smartphone-holder | adjustable in height, removable, metal |
Pulse measurement | chest-belt available as optional extra, receiver for chest-belt included |
Resistance levels | regulated via water level in tank, 9 levels |
Water tank | shatterproof polycarbonate |
Seat | 5 cm thick padding, ergonomically shaped |
Handles | adapted to the palms, with sweat-repellent coating |
Footrests | adjustable in size, with Velcro fastening |
Length of rail | 134 cm |
Transport castors | internal ball bearing, with rubber coating |
Included accessories | Bluetooth receiver, Chlorine tablets for water, USB-pump, Varta battery charger with 2x Varta batteries (for Bluetooth receiver) |
Max. user weight | 180 kg |
Dimensions (LxWxH) | 211 x 54 x 68 cm |
Weight | 30 kg |
Class | HC according to EN ISO 20957 |
Variant | cobalt blue/black, coffee brown/black, cream white/black, emerald green/black, falun red/black, graphite grey/black, silver grey/black |
EAN | 4260520871535 |
Share this product with #machtwasdraus
Skandika GmbH
Wilhelm-Beckmann-Str. 19
45307 Essen, Germany