Capacity | |
---|---|
Sleeping cabin(s) | black |
Sewn-in groundsheet | yes |
Sleeper Technologie | |
Entrance | 2 |
Sunshade/canopy | yes |
Mosquito net(s) | on the entrances, on the sleeping cabins |
Window(s) | |
Hook for lantern | yes |
Organizer-pocket (s) | yes |
Outer tent/flysheet | 100% Polyester, 185T, PU coated |
Inner tent | 100% Polyester, 185T, breathable |
Groundsheet | 100 % Polyethylene (PE), 125 g/m² |
Poles | colour coded, fibre glass |
Water column (outer tent) | 5,000 mm |
Water column (floor) | 10,000 mm |
Cable entry | yes |
Repair kit | included |
Carry Bag | yes |
Dimensions (LxWxH) | 565 x 480 x 200 cm |
Pack size | 110 x 38 x 25 cm |
Weight | 18 kg |
EAN | 4260520872563 |
Skandika GmbH
Wilhelm-Beckmann-Str. 19
45307 Essen, Germany