Computer display | LED |
---|---|
Data displayed | calories, pulse, speed, time, watt |
Bluetooth | yes |
App compatibility | Kinomap |
Flywheel | 28 kg |
Pulse measurement | chest-belt available as optional extra, hand pulse sensors, receiver for chest-belt included |
Brake system | magnetic brake system |
Resistance levels | 32 |
Stride length | 48 cm |
Q-Factor | 8 cm |
Pedal | |
Height of pedals | |
Transport castors | yes |
Bottle holder | yes |
Tablet- / smartphone-holder | yes |
Max. user weight | 150 kg |
Dimensions (LxWxH) | 201 × 63.5 × 164.5 cm |
Weight | 81 kg |
Pack size | 199.5 × 45.5 × 77 cm |
EAN | 4260520871450 |
Share this product with #machtwasdraus
Skandika GmbH
Wilhelm-Beckmann-Str. 19
45307 Essen, Germany