Computer display | LCD |
---|---|
Data displayed | calories, pulse, speed, time, watt |
Bluetooth | yes |
App compatibility | Kinomap, Zwift |
Flywheel | 25 kg |
Pulse measurement | hand pulse sensors |
Brake system | magnetic brake system |
Resistance levels | 32 |
Stride length | 43 cm |
Q-Factor | 6 cm |
Pedal | 42 × 22 cm |
Pedalhöhe | |
Schienensystem | |
Transport castors | yes |
Bottle holder | yes |
Tablet- / smartphone-holder | yes |
Max. user weight | 150 kg |
Dimensions (LxWxH) | 172 × 68 × 168 cm |
Dimensions folded (LxWxH) | 124 × 68 × 168 cm |
Weight | 79 kg |
Pack size | 150 × 46 × 78 cm |
EAN | 4260520871450 |
Share this product with #machtwasdraus
Skandika GmbH
Wilhelm-Beckmann-Str. 19
45307 Essen, Germany