Computer display | LCD |
---|---|
Training programmes | |
Bluetooth | yes |
App compatibility | Kinomap |
Data displayed | calories, pulse, time, watt |
Flywheel | 23 kg |
Pulse measurement | chest-belt available as optional extra, hand pulse sensors, receiver for chest-belt included |
Brake system | magnetic brake system |
Resistance levels | manually adjustable, 16 |
Stride length | 50.8 cm |
Q-Factor | 6.3 cm |
Pedalhöhe | |
Pedal | 16.5 × 35 cm, anti-slip |
Level regulation | yes |
Transport castors | yes |
Bottle holder | yes |
Tablet- / smartphone-holder | yes |
Foldable | yes |
Max. user weight | 135 kg |
Dimensions (LxWxH) | 172 × 63.5 × 179 cm |
Dimensions folded (LxWxH) | 103 × 63.5 × 179 cm |
Weight | 77.5 kg |
Pack size | 116 × 47 × 74 cm |
EAN | 4260520871450 |
Share this product with #machtwasdraus
Skandika GmbH
Wilhelm-Beckmann-Str. 19
45307 Essen, Germany