Brake system | |
---|---|
Resistance levels | |
Drive | |
Training programmes | |
Computer display | LCD |
Data displayed | calories, pulse, speed, time, watt |
Pedal | |
Griffe | |
Saddle | ergonomically shaped, padded, vertically/horizontally adjustable |
Seat level | 82 – 106 cm |
Windrad | Ø 50 cm |
Pulse measurement | chest-belt available as optional extra, receiver for chest-belt included |
Bluetooth | yes |
Bottle holder | yes |
Footrests | |
Tablet- / smartphone-holder | yes |
Transport castors | |
Dimensions (LxWxH) | 121.5 × 64.5 × 130.5 cm |
Weight | 39.3 kg |
Max. user height | 200 cm |
Max. user weight | 135 kg |
Pack size | (a) 120 × 37 × 66 cm / 29.5 kg, (b) 94 × 25 × 32 cm / 16.7 kg |
Included accessories | |
Colour | black |
EAN | 4260520871535 |
Share this product with #machtwasdraus
Skandika GmbH
Wilhelm-Beckmann-Str. 19
45307 Essen, Germany