Computer display | LED |
---|---|
Data displayed | calories, pulse, speed, time, watt |
Bluetooth | yes |
App compatibility | Kinomap |
Flywheel | 30 kg |
Pulse measurement | hand pulse sensors |
Brake system | magnetic brake system |
Resistance levels | 32 |
Training programmes | |
Stride length | 51 cm |
Q-Factor | 8 cm |
Incline | |
Pedal | 44 × 22 cm |
Pedalhöhe | |
Schienensystem | |
Transport castors | yes |
Bottle holder | yes |
Tablet- / smartphone-holder | yes |
Max. user weight | 150 kg |
Dimensions (LxWxH) | 170 x 60 x 180 cm |
Weight | 99 kg |
Pack size | 185 × 58 × 97 cm |
EAN | 4260520871450 |
Share this product with #machtwasdraus
Skandika GmbH
Wilhelm-Beckmann-Str. 19
45307 Essen, Germany